Full Ore Chain -> Building Foam
De volledige refinery-keten van alle base asteroid ores naar Building Foam. Een Refinery en een Heavy Refinery raffineren de base-ores (Iron-Rich Nodules, Silica Grains, Hydrocarbon Residue, Methane Ice Shards) tot de vier materialen (Nickel-Iron Veins, Feldspar Crystal Shards, Tholin Aggregates, Silicon Dust). Een eerste Heavy Printer maakt daaruit de drie componenten (Reinforced Alloys, Carbon Weave, Thermal Composites); een tweede Heavy Printer verwerkt die tot Building Foam. Drie Smart Storage Units bufferen de materiaal-, component- en eindproduct-tiers.
Productie-graaf
7 structuren, 16 links. Sleep nodes om de keten te herschikken.
Recepten per structuur
| Product | Inputs | Tijd |
|---|---|---|
| Iron-Rich Nodules | 10× Iron-Rich Nodules | 15s |
| Silica Grains | 20× Silica Grains | 15s |
| Hydrocarbon Residue | 20× Hydrocarbon Residue | 15s |
| Product | Inputs | Tijd |
|---|---|---|
| Methane Ice Shards | 100× Methane Ice Shards | 24s |
Geen recepten (buffer/storage).
| Product | Inputs | Tijd |
|---|---|---|
| Reinforced Alloysx14 | 1050× Feldspar Crystal Shards1050× Nickel-Iron Veins | 4s |
| Carbon Weavex14 | 2800× Tholin Aggregates | 5s |
| Thermal Compositesx14 | 190× Feldspar Crystal Shards630× Silicon Dust1100× Tholin Aggregates | 4s |
Geen recepten (buffer/storage).
| Product | Inputs | Tijd |
|---|---|---|
| Building Foamx10 | 65× Carbon Weave65× Reinforced Alloys65× Thermal Composites | 25s |
Geen recepten (buffer/storage).
Geaggregeerde grondstoffen
| Grondstof | Totaal (1 cyclus) |
|---|---|
| Carbon Weave | 65 |
| Feldspar Crystal Shards | 1.240 |
| Hydrocarbon Residue | 20 |
| Iron-Rich Nodules | 10 |
| Methane Ice Shards | 100 |
| Nickel-Iron Veins | 1.050 |
| Reinforced Alloys | 65 |
| Silica Grains | 20 |
| Silicon Dust | 630 |
| Thermal Composites | 65 |
| Tholin Aggregates | 3.900 |
Som van alle recept-inputs over alle structuren. Tussenproducten die upstream geproduceerd worden tellen hier mee als input van de verbruikende structuur.