Full Ore Chain -> Building Foam
The full refinery chain from all base asteroid ores to Building Foam. A Refinery and a Heavy Refinery refine the base ores (Iron-Rich Nodules, Silica Grains, Hydrocarbon Residue, Methane Ice Shards) into the four materials (Nickel-Iron Veins, Feldspar Crystal Shards, Tholin Aggregates, Silicon Dust). A first Heavy Printer turns those into the three components (Reinforced Alloys, Carbon Weave, Thermal Composites); a second Heavy Printer processes those into Building Foam. Three Smart Storage Units buffer the material, component and end-product tiers.
Production graph
7 structures, 16 links. Drag nodes to rearrange the chain.
Recipes per structure
| Product | Inputs | Time |
|---|---|---|
| Iron-Rich Nodules | 10× Iron-Rich Nodules | 15s |
| Silica Grains | 20× Silica Grains | 15s |
| Hydrocarbon Residue | 20× Hydrocarbon Residue | 15s |
| Product | Inputs | Time |
|---|---|---|
| Methane Ice Shards | 100× Methane Ice Shards | 24s |
No recipes (buffer/storage).
| Product | Inputs | Time |
|---|---|---|
| Reinforced Alloysx14 | 1050× Feldspar Crystal Shards1050× Nickel-Iron Veins | 4s |
| Carbon Weavex14 | 2800× Tholin Aggregates | 5s |
| Thermal Compositesx14 | 190× Feldspar Crystal Shards630× Silicon Dust1100× Tholin Aggregates | 4s |
No recipes (buffer/storage).
| Product | Inputs | Time |
|---|---|---|
| Building Foamx10 | 65× Carbon Weave65× Reinforced Alloys65× Thermal Composites | 25s |
No recipes (buffer/storage).
Aggregated materials
| Material | Total (1 cycle) |
|---|---|
| Carbon Weave | 65 |
| Feldspar Crystal Shards | 1,240 |
| Hydrocarbon Residue | 20 |
| Iron-Rich Nodules | 10 |
| Methane Ice Shards | 100 |
| Nickel-Iron Veins | 1,050 |
| Reinforced Alloys | 65 |
| Silica Grains | 20 |
| Silicon Dust | 630 |
| Thermal Composites | 65 |
| Tholin Aggregates | 3,900 |
Sum of all recipe inputs across every structure. Intermediates produced upstream count here as an input of the consuming structure.