Productie-faciliteiten
De 14 faciliteiten uit de EVE Frontier static-data, met alle 375 recepten (alle outputs, inputs en runtime). Raffineer-recepten zijn multi-output; elk recept toont zijn volledige productlijst. Deze pagina wordt volledig gevoed door db/eve-frontier.db.
Assembler
printer| Outputs | Inputs | Tijd |
|---|---|---|
| 1× Adaptive Nanitic Armor Weave II | 1× Thermal Composites | 1m 37s |
| 1× Adaptive Nanitic Armor Weave III | 1× Still Kernel1× Thermal Composites | 3m 14s |
| 1× Adaptive Nanitic Armor Weave IV | 6× Still Kernel12× Thermal Composites | 13m 24s |
| 1× Afterburner II | 1× Thermal Composites | 1m 37s |
| 1× Afterburner III | 1× Still Kernel1× Thermal Composites | 3m 14s |
| 1× Afterburner IV | 4× Carbon Weave4× Printed Circuits3× Still Kernel4× Thermal Composites | 13m 18s |
| 1× Attuned Shield Generator II | 8× Carbon Weave4× Printed Circuits | 3m 27s |
| 1× Attuned Shield Generator III | 24× Carbon Weave12× Printed Circuits | 8m 25s |
| 1× Attuned Shield Generator IV | 62× Carbon Weave31× Printed Circuits | 19m 29s |
| 1× Base Autocannon (S) | 10× Iron-Rich Nodules30× Silica Grains | 2m 36s |
| 1× Base Coilgun (M) | 120× Palladium120× Platinum-Group Veins 2× Printed Circuits2× Reinforced Alloys | 9m 34s |
| 1× Base Coilgun (S) | 60× Palladium60× Platinum-Group Veins 1× Printed Circuits1× Reinforced Alloys | 1m 55s |
| 1× Base Howitzer (M) | 150× Feldspar Crystal Shards2× Printed Circuits2× Reinforced Alloys | 10m 32s |
| 1× Base Rapid Plasma (S) | 1× Printed Circuits1× Reinforced Alloys90× Troilite Sulfide Grains | 2m 12s |
| 1× Bulky Armor Plates II | 4× Reinforced Alloys | 2m 35s |
| 1× Bulky Armor Plates III | 7× Reinforced Alloys | 5m 57s |
| 1× Bulky Armor Plates V | 24× Reinforced Alloys | 15m 21s |
| 1× Bulwark Shield Generator II | 7× Carbon Weave150× Palladium4× Printed Circuits | 3m 27s |
| 1× Bulwark Shield Generator III | 21× Carbon Weave450× Palladium12× Printed Circuits | 8m 25s |
| 1× Bulwark Shield Generator IV | 60× Carbon Weave600× Palladium31× Printed Circuits | 19m 29s |
| 1× Cargo Grid II | 7× Carbon Weave4× Reinforced Alloys | 3m 29s |
| 1× Cargo Grid III | 13× Carbon Weave7× Reinforced Alloys | 7m 49s |
| 1× Cargo Grid IV | 26× Carbon Weave14× Reinforced Alloys | 17m 34s |
| 1× Cargo Grid V | 52× Carbon Weave28× Reinforced Alloys | 38m 59s |
| 1× Cargo Grid VI | 104× Carbon Weave56× Reinforced Alloys | 85m 44s |
| 1× Celerity CD01 | 4× Printed Circuits4× Reinforced Alloys8× Thermal Composites | 3m 27s |
| 1× Celerity CD02 | 8× Printed Circuits8× Reinforced Alloys1× Still Kernel16× Thermal Composites | 7m 51s |
| 1× Celerity CD03 | 16× Printed Circuits16× Reinforced Alloys2× Still Kernel32× Thermal Composites | 70m 30s |
| 1× Coated Armor Plates II | 4× Carbon Weave | 2m 52s |
| 1× Coated Armor Plates III | 7× Carbon Weave | 6m 31s |
| 1× Coated Armor Plates IV | 16× Carbon Weave | 15m 21s |
| 1× Crude Extractor | 5× Carbon Weave3× Printed Circuits | 2m |
| 1× Cryogenic Ejector S | 560× D1 Fuel35× Palladium35× Platinum-Group Veins 6× Reinforced Alloys | 15m 4s |
| 1× EM Field Array II | 12× Carbon Weave | 3m 38s |
| 1× EM Field Array III | 16× Carbon Weave | 7m 41s |
| 1× EM Field Array IV | 19× Carbon Weave | 15m 49s |
| 1× Embark | 2× Printed Circuits2× Reinforced Alloys4× Thermal Composites | 1m 29s |
| 1× Explo-electro Nanitic Brace II | 2× Carbon Weave1× Printed Circuits1× Thermal Composites | 2m 39s |
| 1× Explo-electro Nanitic Brace III | 2× Carbon Weave1× Printed Circuits3× Thermal Composites | 5m 50s |
| 1× Explo-electro Nanitic Brace IV | 2× Carbon Weave1× Printed Circuits8× Thermal Composites | 13m 16s |
| 1× Explonetic-electro Nanitic Brace II | 2× Carbon Weave1× Printed Circuits1× Thermal Composites | 2m 39s |
| 1× Explonetic-electro Nanitic Brace III | 2× Carbon Weave1× Printed Circuits4× Thermal Composites | 6m 2s |
| 1× Explonetic-electro Nanitic Brace IV | 2× Carbon Weave1× Printed Circuits11× Thermal Composites | 13m 55s |
| 1× Explosive Field Array II | 6× Reinforced Alloys6× Thermal Composites | 3m 21s |
| 1× Explosive Field Array III | 7× Reinforced Alloys7× Thermal Composites | 6m 55s |
| 1× Explosive Field Array IV | 9× Reinforced Alloys8× Thermal Composites | 14m 23s |
| 1× Heat Exchanger S | 560× D1 Fuel35× Palladium35× Platinum-Group Veins 6× Reinforced Alloys | 7m 32s |
| 1× Heat Exchanger XS | 280× D1 Fuel2× Palladium3× Reinforced Alloys | 3m 17s |
| 1× Hop | 1× Printed Circuits2× Thermal Composites | 2m |
| 1× Hull Repairer | 2× Carbon Weave1× Printed Circuits | 2m 28s |
| 1× Kinetic Field Array II | 8× Reinforced Alloys | 3m 4s |
| 1× Kinetic Field Array III | 10× Reinforced Alloys | 6m 27s |
| 1× Kinetic Field Array IV | 12× Reinforced Alloys | 13m 24s |
| 1× Large Cutting Laser | 15× Carbon Weave7× Printed Circuits | 247m 43s |
| 1× Leap | 4× Printed Circuits4× Reinforced Alloys4× Thermal Composites | 5m 20s |
| 1× Lunge | 16× Printed Circuits16× Reinforced Alloys8× Thermal Composites | 13m 20s |
| 1× Medium Cutting Laser | 10× Carbon Weave5× Printed Circuits | 14m 23s |
| 1× Nimble Armor Plates II | 1× Carbon Weave2× Reinforced Alloys | 2m 30s |
| 1× Nimble Armor Plates III | 2× Carbon Weave4× Reinforced Alloys | 5m 57s |
| 1× Nimble Armor Plates IV | 4× Carbon Weave8× Reinforced Alloys | 13m 50s |
| 1× Rapid Plasma (M) | 2× Printed Circuits2× Reinforced Alloys180× Troilite Sulfide Grains | 10m 43s |
| 1× Reactive Armor Plates II | 3× Carbon Weave3× Thermal Composites | 3m 2s |
| 1× Reactive Armor Plates III | 6× Carbon Weave6× Thermal Composites | 7m 1s |
| 1× Reactive Armor Plates IV | 11× Carbon Weave11× Thermal Composites | 15m 43s |
| 1× Reinforced Shield Generator II | 8× Carbon Weave4× Printed Circuits | 3m 27s |
| 1× Reinforced Shield Generator III | 24× Carbon Weave12× Printed Circuits | 8m 25s |
| 1× Reinforced Shield Generator IV | 62× Carbon Weave31× Printed Circuits | 19m 29s |
| 1× Shield Restorer II | 17× Carbon Weave13× Platinum-Group Veins 17× Printed Circuits | 4m 3s |
| 1× Shield Restorer III | 19× Carbon Weave15× Platinum-Group Veins 20× Printed Circuits | 8m 16s |
| 1× Shield Restorer IV | 17× Carbon Weave13× Platinum-Group Veins 17× Printed Circuits3× Still Kernel | 16m 10s |
| 1× Small Cutting Laser | 3× Carbon Weave2× Printed Circuits | 2m 47s |
| 1× Sojourn | 10× Hydrocarbon Residue2× Reinforced Alloys | 39s |
| 1× Stasis Net II | 2× Printed Circuits2× Reinforced Alloys4× Thermal Composites | 2m 58s |
| 1× Stasis Net III | 2× Printed Circuits3× Reinforced Alloys4× Thermal Composites | 6m 6s |
| 1× Stasis Net IV | 3× Printed Circuits3× Reinforced Alloys5× Thermal Composites | 12m 40s |
| 1× Stasis Net V | 3× Printed Circuits4× Reinforced Alloys5× Thermal Composites | 25m 53s |
| 1× Stasis Net VI | 4× Printed Circuits4× Reinforced Alloys6× Thermal Composites | 53m 12s |
| 1× Systematic Armor Restorer II | 1× Printed Circuits1× Reinforced Alloys | 1m 51s |
| 1× Systematic Armor Restorer III | 1× Printed Circuits1× Reinforced Alloys1× Still Kernel | 3m 42s |
| 1× Systematic Armor Restorer IV | 22× Printed Circuits22× Reinforced Alloys4× Still Kernel | 16m 2s |
| 1× Tempo CD41 | 4× Printed Circuits4× Reinforced Alloys8× Thermal Composites | 6m 53s |
| 1× Tempo CD42 | 8× Printed Circuits8× Reinforced Alloys1× Still Kernel16× Thermal Composites | 15m 42s |
| 1× Thermal Field Array II | 12× Thermal Composites | 3m 21s |
| 1× Thermal Field Array III | 16× Thermal Composites | 7m 6s |
| 1× Thermal Field Array IV | 19× Thermal Composites | 14m 41s |
| 1× Thermal Field Array V | 22× Thermal Composites | 30m 11s |
| 1× Thermal-electro Nanitic Brace II | 2× Carbon Weave1× Printed Circuits4× Thermal Composites | 3m 1s |
| 1× Thermal-electro Nanitic Brace III | 2× Carbon Weave1× Printed Circuits9× Thermal Composites | 6m 45s |
| 1× Thermal-electro Nanitic Brace IV | 2× Carbon Weave1× Printed Circuits20× Thermal Composites | 15m 16s |
| 1× Thermalnetic Nanitic Brace II | 2× Carbon Weave1× Printed Circuits4× Thermal Composites | 3m 1s |
| 1× Thermalnetic Nanitic Brace III | 1× Printed Circuits12× Thermal Composites | 6m 45s |
| 1× Thermalnetic Nanitic Brace IV | 1× Printed Circuits24× Thermal Composites | 15m 23s |
| 1× Tier 2 Autocannon (S) | 125× Feldspar Crystal Shards1× Printed Circuits1× Reinforced Alloys | 4m 36s |
| 1× Tier 2 Coilgun (M) | 70× Palladium70× Platinum-Group Veins 2× Printed Circuits1× Reinforced Alloys | 40m 57s |
| 1× Tier 2 Coilgun (S) | 140× Platinum-Group Veins 2× Printed Circuits1× Reinforced Alloys | 4m 9s |
| 1× Tier 2 Howitzer (M) | 250× Feldspar Crystal Shards2× Printed Circuits2× Reinforced Alloys | 44m 27s |
| 1× Tier 2 Rapid Plasma (M) | 2× Printed Circuits2× Reinforced Alloys300× Troilite Sulfide Grains | 45m 27s |
| 1× Tier 2 Rapid Plasma (S) | 1× Printed Circuits1× Reinforced Alloys150× Troilite Sulfide Grains | 4m 43s |
| 1× Tier 3 Autocannon (S) | 170× Feldspar Crystal Shards1× Printed Circuits1× Reinforced Alloys | 9m 37s |
| 1× Tier 3 Coilgun (M) | 440× Platinum-Group Veins 4× Printed Circuits2× Reinforced Alloys | 165m 35s |
| 1× Tier 3 Coilgun (S) | 110× Palladium110× Platinum-Group Veins 2× Printed Circuits1× Reinforced Alloys | 8m 25s |
| 1× Tier 3 Howitzer (M) | 340× Feldspar Crystal Shards2× Printed Circuits2× Reinforced Alloys | 184m 46s |
| 1× Tier 3 Rapid Plasma (M) | 2× Printed Circuits2× Reinforced Alloys420× Troilite Sulfide Grains | 190m 12s |
| 1× Tier 3 Rapid Plasma (S) | 1× Printed Circuits1× Reinforced Alloys210× Troilite Sulfide Grains | 9m 57s |
| 1× Tuho 7 | 4× Printed Circuits1× Reinforced Alloys | 2m 17s |
| 1× Tuho 9 | 4× Printed Circuits2× Reinforced Alloys | 5m 1s |
| 1× Tuho S | 5× Printed Circuits2× Reinforced Alloys | 10m 20s |
| 1× Velocity CD81 | 4× Printed Circuits4× Reinforced Alloys8× Thermal Composites | 13m 45s |
| 1× Velocity CD82 | 8× Printed Circuits8× Reinforced Alloys2× Still Kernel16× Thermal Composites | 31m 23s |
| 1× Warp Entangler II | 3× Carbon Weave2× Printed Circuits2× Reinforced Alloys | 3m 1s |
| 1× Warp Entangler III | 3× Carbon Weave2× Printed Circuits3× Reinforced Alloys | 6m 11s |
| 1× Warp Entangler IV | 4× Carbon Weave3× Printed Circuits3× Reinforced Alloys | 12m 57s |
| 1× Warp Entangler V | 4× Carbon Weave3× Printed Circuits4× Reinforced Alloys | 26m 25s |
| 1× Warp Entangler VI | 5× Carbon Weave4× Printed Circuits4× Reinforced Alloys | 54m 34s |
| 1× Xoru 7 | 8× Printed Circuits2× Reinforced Alloys | 11m 4s |
| 1× Xoru 9 | 8× Printed Circuits4× Reinforced Alloys | 47m 52s |
| 1× Xoru S | 10× Printed Circuits4× Reinforced Alloys | 196m 10s |
Berth
printer| Outputs | Inputs | Tijd |
|---|---|---|
| 1× HAF | 84× Batched Carbon Weave181× Batched Reinforced Alloys83× Batched Thermal Composites1× Exterminata Protocol Frame | 1207m 52s |
| 1× LAI | 89× Batched Carbon Weave101× Batched Reinforced Alloys88× Batched Thermal Composites1× Exterminata Protocol Frame5× Still Kernel | 1037m 8s |
| 1× LORHA | 1× Bastion Program Frame29× Batched Carbon Weave58× Batched Reinforced Alloys29× Batched Thermal Composites | 138m 40s |
| 1× MCF | 67× Batched Carbon Weave123× Batched Reinforced Alloys67× Batched Thermal Composites1× Exterminata Protocol Frame4× Still Kernel | 985m 26s |
| 1× TADES | 1× Apocalypse Protocol Frame123× Batched Carbon Weave211× Batched Reinforced Alloys123× Batched Thermal Composites7× Still Kernel | 1652m 16s |
| 1× USV | 1× Archangel Protocol Frame28× Batched Carbon Weave56× Batched Reinforced Alloys28× Batched Thermal Composites | 136m 40s |
Emergency Printer
printer| Outputs | Inputs | Tijd |
|---|---|---|
| 1× Attitude Controller | 1× Exclave Technocore30× Reinforced Alloys1× Still Kernel65× Thermal Composites | 1m 30s |
| 1× Brace Weld | 2× Nickel-Iron Veins1× Water Ice | 45s |
| 1× Capacitor | 2× Aromatic Carbon Weave2× Fossilized Exotronics1× Reinforced Alloys5× Silicon Dust | 2m |
| 1× Carbon Weave | 25× Hydrocarbon Residue | 30s |
| 1× Cargo Container | 1× Brace Weld5× Nickel-Iron Veins4× Silica Grains | 1m 15s |
| 1× Coolant Reservoir | 1× Nickel-Iron Veins4× Silica Grains2× Water Ice | 45s |
| 1× Crude Extractor | 5× Carbon Weave3× Printed Circuits | 2m |
| 75× D1 Fuel | 275× Water Ice | 14s |
| 200× D2 Fuel | 200× D1 Fuel1× Salt | 10s |
| 1× Directional Scanner | 1× Nickel-Iron Veins3× Printed Circuits3× Silicon Dust | 1m 15s |
| 600× EU-40 Fuel | 10× Eupraxite | 40s |
| 600× EU-90 Fuel | 60× Catalytic Dust600× EU-40 Fuel | 1m 20s |
| 1× Emergency Container | 4× Cargo Debris2× Salvaged Materials | 1m |
| 1× Emergency Printer | 1× Brace Weld2× Fossilized Exotronics1× Reinforced Alloys | 2m |
| 1× Extinguishing Salve | 1× Coolant Reservoir1× Water Ice | 1m |
| 1× Fossilized Exotronics | 2× Nickel-Iron Veins2× Salvaged Materials8× Silica Grains | 45s |
| 1× Fuel Bay | 2× Brace Weld1× Fossilized Exotronics5× Kerogen Tar1× Tholin Aggregates | 1m 30s |
| 1× Gravity Chamber | 1× Carbon Weave80× Palladium400× Platinum-Group Veins | 1m |
| 1× Gravity Sensor | 1× Printed Circuits | 1m 15s |
| 1× Homeostatic Inoculation | 4× Nickel-Iron Veins1× Reinforced Alloys4× Silica Grains | 1m |
| 1× Hull Repairer | 1× Brace Weld1× Nickel-Iron Veins2× Silica Grains1× Water Ice | 1m 15s |
| 1× Ion Sensor | 1× Printed Circuits | 30s |
| 1× Ion Tube | 80× Palladium400× Platinum-Group Veins 1× Reinforced Alloys | 45s |
| 1× Leap | 1× Nickel-Iron Veins1× Silica Grains2× Silicon Dust1× Thermal Composites | 1m 15s |
| 1× Power Generator | 1× Brace Weld5× Iron-Rich Nodules1× Reinforced Alloys | 1m 30s |
| 1× Printed Circuits | 1× Nickel-Iron Veins2× Silicon Dust | 45s |
| 1× Psyche Inoculation | 1× Contaminated Neuron1× Reinforced Alloys | 1m 15s |
| 1× Recycled Mining Lens | 1× Cinderwrack | 12s |
| 1× Reinforced Alloys | 9× Iron-Rich Nodules4× Palladium13× Silica Grains | 30s |
| 1× Repeater | 2× Carbon Weave1× Contaminated Neuron2× Printed Circuits | 1m 15s |
| 600× SOF-40 Fuel | 10× Sophrogon | 40s |
| 600× SOF-80 Fuel | 44× Catalytic Dust600× SOF-40 Fuel | 1m 20s |
| 1× Salt | 200× D2 Fuel | 5s |
| 1× Recycled Mining Lens1× Small Cutting Laser | 2× Cinderwrack1× Fossilized Exotronics | 40s |
| 1× Synthetic Mining Lens | 1× Hydrocarbon Residue2× Silica Grains | 6s |
| 1× Thermal Composites | 10× Hydrocarbon Residue7× Silica Grains | 30s |
Field Printer
printer| Outputs | Inputs | Tijd |
|---|---|---|
| 1× Afterburner II | 1× Thermal Composites | 1m 37s |
| 1× Brace Weld | 2× Nickel-Iron Veins1× Water Ice | 45s |
| 3× Salvaged Materials2× Nickel-Iron Veins | 5× Cargo Debris | 35s |
| 1× Cargo Grid II | 7× Carbon Weave4× Reinforced Alloys | 3m 29s |
| 2× Silicon Dust1× Nickel-Iron Veins1× Silica Grains | 5× Cinderwrack | 35s |
| 1× Coolant Reservoir | 1× Nickel-Iron Veins4× Silica Grains2× Water Ice | 45s |
| 3× Salvaged Materials1× Kerogen Tar | 5× Crystalline Refuse | 35s |
| 3× Salvaged Materials1× Aromatic Carbon Weave | 5× Debris | 35s |
| 1× Directional Scanner | 1× Nickel-Iron Veins3× Printed Circuits3× Silicon Dust | 1m 15s |
| 1× Emergency Container | 4× Cargo Debris2× Salvaged Materials | 1m |
| 1× Extinguishing Salve | 1× Coolant Reservoir1× Water Ice | 1m |
| 1× Fossilized Exotronics | 2× Nickel-Iron Veins2× Salvaged Materials8× Silica Grains | 45s |
| 1× Gravity Chamber | 1× Carbon Weave80× Palladium400× Platinum-Group Veins | 1m |
| 1× Gravity Sensor | 1× Printed Circuits | 1m 15s |
| 1× Homeostatic Inoculation | 4× Nickel-Iron Veins1× Reinforced Alloys4× Silica Grains | 1m |
| 1× Hop | 1× Printed Circuits2× Thermal Composites | 2m |
| 1× Hull Repairer | 1× Brace Weld1× Nickel-Iron Veins2× Silica Grains1× Water Ice | 1m 15s |
| 3× Salvaged Materials2× Palladium | 5× Industrial Waste | 35s |
| 1× Ion Sensor | 1× Printed Circuits | 30s |
| 1× Ion Tube | 80× Palladium400× Platinum-Group Veins 1× Reinforced Alloys | 45s |
| 1× Leap | 1× Nickel-Iron Veins1× Silica Grains2× Silicon Dust1× Thermal Composites | 1m 15s |
| 1× Printed Circuits | 1× Nickel-Iron Veins2× Silicon Dust | 45s |
| 1× Psyche Inoculation | 1× Contaminated Neuron1× Reinforced Alloys | 1m 15s |
| 1× Skip | 1× Thermal Composites | 1m 37s |
| 1× Recycled Mining Lens1× Small Cutting Laser | 2× Cinderwrack1× Fossilized Exotronics | 40s |
| 1× Sojourn | 1× Propulsion Component A | 10s |
Field Refinery
refinery| Outputs | Inputs | Tijd |
|---|---|---|
| 75× D1 Fuel | 275× Water Ice | 14s |
| 15× Silica Grains5× Hydrocarbon Residue | 20× Feldspar Crystals | 15s |
| 26× Brine6× Sophrogon | 30× Fine Old Crude Matter | 20s |
| 26× Brine6× Eupraxite | 30× Fine Young Crude Matter | 20s |
| 150× Water Ice10× Hydrocarbon Residue | 20× Hydrated Sulfide Matrix | 6s |
| 7× Water Ice | 1× Mummified Clone | 6s |
| 15× Iron-Rich Nodules8× Silica Grains4× Palladium | 20× Platinum-Palladium Matrix | 15s |
| 1× Salt | 200× D2 Fuel | 5s |
| 1× Reinforced Alloys | 4× Salvaged Materials | 30s |
Heavy Berth
printer| Outputs | Inputs | Tijd |
|---|---|---|
| 1× Chumaq | 1× Equilibrium Program Frame128× Packaged Carbon Weave256× Packaged Reinforced Alloys128× Packaged Thermal Composites | 5400m |
| 1× MAUL | 1× Apocalypse Protocol Frame7× Echo Chamber32× Packaged Carbon Weave49× Packaged Reinforced Alloys31× Packaged Thermal Composites2× Still Knot | 3834m 23s |
Heavy Printer
printerdemo| Outputs | Inputs | Tijd |
|---|---|---|
| 10× Building Foam | 65× Carbon Weave65× Reinforced Alloys65× Thermal Composites | 25s |
| 14× Carbon Weave | 2800× Tholin Aggregates | 5s |
| 100× Coilgun Ammo 1 (M) | 7× Reinforced Alloys | 13s |
| 100× EM Disintegrator Charge (M) | 6× Nickel-Iron Veins20× Platinum-Group Veins | 10s |
| 600× EU-90 Fuel | 60× Catalytic Dust600× EU-40 Fuel | 1m 20s |
| 1× Eclipsite Mining Lens | 1× Eclipsite50× Silicon Dust | 5s |
| 1× Equilibrium Program Frame | 1347× Aromatic Carbon Weave1× Echo Chamber1× Still Knot | 2m 6s |
| 1× Gravionite Mining Lens | 1× Gravionite50× Silicon Dust | 5s |
| 100× Howitzer Ammo 1 (M) | 6× Reinforced Alloys400× Troilite Sulfide Grains | 25s |
| 1× Luminalis Mining Lens | 1× Luminalis45× Silicon Dust | 3s |
| 1× Packaged Carbon Weave | 10× Batched Carbon Weave | 37s |
| 1× Packaged Printed Circuits | 10× Batched Printed Circuits | 24s |
| 1× Packaged Reinforced Alloys | 10× Batched Reinforced Alloys | 32s |
| 1× Packaged Thermal Composites | 10× Batched Thermal Composites | 32s |
| 1× Printed Circuits | 37× Silicon Dust22× Tholin Aggregates | 3s |
| 1× Radiantium Mining Lens | 1× Radiantium45× Silicon Dust | 3s |
| 100× Rapid Plasma Ammo 1 (M) | 43× Hydrocarbon Residue900× Nickel-Iron Veins250× Palladium4× Reinforced Alloys1080× Troilite Sulfide Grains | 25s |
| 1× Recycled Mining Lens | 1× Cinderwrack | 12s |
| 14× Reinforced Alloys | 1050× Feldspar Crystal Shards1050× Nickel-Iron Veins | 4s |
| 600× SOF-80 Fuel | 44× Catalytic Dust600× SOF-40 Fuel | 1m 20s |
| 14× Thermal Composites | 190× Feldspar Crystal Shards630× Silicon Dust1100× Tholin Aggregates | 4s |
Heavy Refinery
refinery| Outputs | Inputs | Tijd |
|---|---|---|
| 8× Kerogen Tar4× Aromatic Carbon Weave1× Chitinous Organics | 100× Aromatic Carbon Veins | 24s |
| 75× D1 Fuel | 275× Water Ice | 14s |
| 600× EU-40 Fuel | 10× Eupraxite | 40s |
| 90× Silica Grains30× Hydrocarbon Residue | 120× Feldspar Crystals | 4s |
| 26× Brine6× Sophrogon | 30× Fine Old Crude Matter | 20s |
| 26× Brine6× Eupraxite | 30× Fine Young Crude Matter | 20s |
| 900× Water Ice60× Hydrocarbon Residue | 120× Hydrated Sulfide Matrix | 4s |
| 540× Tholin Aggregates60× Troilite Sulfide Grains | 60× Hydrocarbon Residue | 25s |
| 162× Iron-Rich Nodules | 120× Iridosmine Nodules | 8s |
| 1188× Nickel-Iron Veins120× Platinum-Group Veins | 60× Iron-Rich Nodules | 25s |
| 500× Tholin Aggregates349× Water Ice1× Chitinous Organics | 100× Methane Ice Shards | 24s |
| 50× Water Ice1× Aromatic Carbon Weave1× Kerogen Tar | 5× Mummified Clone | 3s |
| 90× Iron-Rich Nodules48× Silica Grains24× Palladium | 120× Platinum-Palladium Matrix | 4s |
| 16× Kerogen Tar1× Chitinous Organics | 100× Primitive Kerogen Matrix | 24s |
| 28× Sophrogon16× Salt | 30× Rough Old Crude Matter | 20s |
| 28× Eupraxite1× Salt | 30× Rough Young Crude Matter | 20s |
| 600× SOF-40 Fuel | 10× Sophrogon | 40s |
| 1× Salt | 200× D2 Fuel | 5s |
| 6× Reinforced Alloys2× Thermal Composites1× Carbon Weave | 20× Salvaged Materials | 4s |
| 450× Silicon Dust150× Feldspar Crystal Shards | 60× Silica Grains | 25s |
| 8× Aromatic Carbon Weave1× Chitinous Organics | 100× Tholin Nodules | 24s |
Material Processor
refinery| Outputs | Inputs | Tijd |
|---|---|---|
| 8× Kerogen Tar4× Aromatic Carbon Weave1× Chitinous Organics | 100× Aromatic Carbon Veins | 24s |
| 3× Salvaged Materials2× Nickel-Iron Veins | 5× Cargo Debris | 35s |
| 2× Silicon Dust1× Nickel-Iron Veins1× Silica Grains | 5× Cinderwrack | 35s |
| 3× Salvaged Materials1× Kerogen Tar | 5× Crystalline Refuse | 35s |
| 3× Salvaged Materials1× Aromatic Carbon Weave | 5× Debris | 35s |
| 15× Silica Grains5× Hydrocarbon Residue | 20× Feldspar Crystals | 15s |
| 26× Brine6× Sophrogon | 30× Fine Old Crude Matter | 20s |
| 26× Brine6× Eupraxite | 30× Fine Young Crude Matter | 20s |
| 150× Water Ice10× Hydrocarbon Residue | 20× Hydrated Sulfide Matrix | 6s |
| 180× Tholin Aggregates20× Troilite Sulfide Grains | 20× Hydrocarbon Residue | 15s |
| 3× Salvaged Materials2× Palladium | 5× Industrial Waste | 35s |
| 54× Iron-Rich Nodules | 40× Iridosmine Nodules | 5s |
| 198× Nickel-Iron Veins20× Platinum-Group Veins | 10× Iron-Rich Nodules | 15s |
| 500× Tholin Aggregates349× Water Ice1× Chitinous Organics | 100× Methane Ice Shards | 24s |
| 7× Water Ice | 1× Mummified Clone | 6s |
| 15× Iron-Rich Nodules8× Silica Grains4× Palladium | 20× Platinum-Palladium Matrix | 15s |
| 16× Kerogen Tar1× Chitinous Organics | 100× Primitive Kerogen Matrix | 24s |
| 28× Sophrogon16× Salt | 30× Rough Old Crude Matter | 20s |
| 28× Eupraxite1× Salt | 30× Rough Young Crude Matter | 20s |
| 1× Reinforced Alloys | 4× Salvaged Materials | 30s |
| 150× Silicon Dust50× Feldspar Crystal Shards | 20× Silica Grains | 15s |
| 8× Aromatic Carbon Weave1× Chitinous Organics | 100× Tholin Nodules | 24s |
Mini Berth
printer| Outputs | Inputs | Tijd |
|---|---|---|
| 1× Carom | 44× Carbon Weave1× Carom Stack2× Nomad Program Frame88× Reinforced Alloys44× Thermal Composites | 171m |
| 1× Recurve | 25× Carbon Weave2× Nomad Program Frame45× Reinforced Alloys2× Still Kernel25× Thermal Composites | 2m 10s |
| 1× Reflex | 40× Hydrocarbon Residue1× Nomad Program Frame28× Reinforced Alloys | 50s |
| 1× Reiver | 33× Carbon Weave2× Nomad Program Frame78× Reinforced Alloys33× Thermal Composites | 2m 30s |
| 1× Stride | 48× Carbon Weave2× Nomad Program Frame96× Reinforced Alloys1× Stride Stack48× Thermal Composites | 177m 10s |
| 1× Wend | 17× Carbon Weave1× Nomad Program Frame34× Reinforced Alloys17× Thermal Composites | 1m |
Mini Printer
printer| Outputs | Inputs | Tijd |
|---|---|---|
| 100× AC Gyrojet Ammo 1 (S) | 24× Iron-Rich Nodules | 6s |
| 1× Attitude Controller | 1× Exclave Technocore30× Reinforced Alloys1× Still Kernel65× Thermal Composites | 1m 30s |
| 1× Brace Weld | 2× Nickel-Iron Veins1× Water Ice | 45s |
| 10× Building Foam | 65× Carbon Weave65× Reinforced Alloys65× Thermal Composites | 25s |
| 1× Capacitor | 2× Aromatic Carbon Weave2× Fossilized Exotronics1× Reinforced Alloys5× Silicon Dust | 2m |
| 14× Carbon Weave | 2800× Tholin Aggregates | 5s |
| 1× Cargo Container | 1× Brace Weld5× Nickel-Iron Veins4× Silica Grains | 1m 15s |
| 3× Salvaged Materials2× Nickel-Iron Veins | 5× Cargo Debris | 35s |
| 1× Carom Stack | 1× Stack Slice 31F1× Stack Slice 31Q1× Stack Slice 31V1× Stack Slice 5C11× Stack Slice 5DE1× Stack Slice 5DW | 720m |
| 2× Silicon Dust1× Nickel-Iron Veins1× Silica Grains | 5× Cinderwrack | 35s |
| 100× Coilgun Ammo 1 (S) | 230× Nickel-Iron Veins | 10s |
| 10× Compressed Coolant | 115× D1 Fuel1× Iron-Rich Nodules | 10s |
| 1× Coolant Reservoir | 1× Nickel-Iron Veins4× Silica Grains2× Water Ice | 45s |
| 1× Crude Extractor | 5× Carbon Weave3× Printed Circuits | 2m |
| 3× Salvaged Materials1× Kerogen Tar | 5× Crystalline Refuse | 35s |
| 200× D2 Fuel | 200× D1 Fuel1× Salt | 10s |
| 3× Salvaged Materials1× Aromatic Carbon Weave | 5× Debris | 35s |
| 1× Directional Scanner | 1× Nickel-Iron Veins3× Printed Circuits3× Silicon Dust | 1m 15s |
| 1× Echo Chamber | 105× Feldspar Crystal Shards120× Nickel-Iron Veins45× Troilite Sulfide Grains | 17s |
| 1× Emergency Container | 4× Cargo Debris2× Salvaged Materials | 1m |
