Heavy Printer Component Chain
Minimale werkende productieketen: een Refinery raffineert ruwe ores tot basis-materialen, een Heavy Printer verwerkt die tot componenten (Reinforced Alloys, Carbon Weave, Thermal Composites) en tot Building Foam. Twee Smart Storage Units bufferen de in- en output.
live👁 0
#building-foam#components#heavy-printer#starter
Productie-graaf
4 structuren, 12 links. Sleep nodes om de keten te herschikken.
Recepten per structuur
Refinery
Refinery| Product | Inputs | Tijd |
|---|---|---|
| Iron-Rich Nodules | 10× Iron-Rich Nodules | 15s |
| Silica Grains | 20× Silica Grains | 15s |
| Hydrocarbon Residue | 20× Hydrocarbon Residue | 15s |
Input Storage (SSU)
StorageGeen recepten (buffer/storage).
Heavy Printer
Heavy Printer| Product | Inputs | Tijd |
|---|---|---|
| Reinforced Alloysx14 | 1050× Feldspar Crystal Shards1050× Nickel-Iron Veins | 4s |
| Carbon Weavex14 | 2800× Tholin Aggregates | 5s |
| Thermal Compositesx14 | 190× Feldspar Crystal Shards630× Silicon Dust1100× Tholin Aggregates | 4s |
| Building Foamx10 | 65× Carbon Weave65× Reinforced Alloys65× Thermal Composites | 25s |
Output Storage (SSU)
StorageGeen recepten (buffer/storage).
Geaggregeerde grondstoffen
| Grondstof | Totaal (1 cyclus) |
|---|---|
| Carbon Weave | 65 |
| Feldspar Crystal Shards | 1.240 |
| Hydrocarbon Residue | 20 |
| Iron-Rich Nodules | 10 |
| Nickel-Iron Veins | 1.050 |
| Reinforced Alloys | 65 |
| Silica Grains | 20 |
| Silicon Dust | 630 |
| Thermal Composites | 65 |
| Tholin Aggregates | 3.900 |
Som van alle recept-inputs over alle structuren. Tussenproducten die upstream geproduceerd worden tellen hier mee als input van de verbruikende structuur.