Heavy Printer Component Chain
Minimal working production chain: a Refinery refines raw ores into base materials, a Heavy Printer turns those into components (Reinforced Alloys, Carbon Weave, Thermal Composites) and into Building Foam. Two Smart Storage Units buffer the in- and output.
live👁 0
#building-foam#components#heavy-printer#starter
Production graph
4 structures, 12 links. Drag nodes to rearrange the chain.
Recipes per structure
Refinery
Refinery| Product | Inputs | Time |
|---|---|---|
| Iron-Rich Nodules | 10× Iron-Rich Nodules | 15s |
| Silica Grains | 20× Silica Grains | 15s |
| Hydrocarbon Residue | 20× Hydrocarbon Residue | 15s |
Input Storage (SSU)
StorageNo recipes (buffer/storage).
Heavy Printer
Heavy Printer| Product | Inputs | Time |
|---|---|---|
| Reinforced Alloysx14 | 1050× Feldspar Crystal Shards1050× Nickel-Iron Veins | 4s |
| Carbon Weavex14 | 2800× Tholin Aggregates | 5s |
| Thermal Compositesx14 | 190× Feldspar Crystal Shards630× Silicon Dust1100× Tholin Aggregates | 4s |
| Building Foamx10 | 65× Carbon Weave65× Reinforced Alloys65× Thermal Composites | 25s |
Output Storage (SSU)
StorageNo recipes (buffer/storage).
Aggregated materials
| Material | Total (1 cycle) |
|---|---|
| Carbon Weave | 65 |
| Feldspar Crystal Shards | 1,240 |
| Hydrocarbon Residue | 20 |
| Iron-Rich Nodules | 10 |
| Nickel-Iron Veins | 1,050 |
| Reinforced Alloys | 65 |
| Silica Grains | 20 |
| Silicon Dust | 630 |
| Thermal Composites | 65 |
| Tholin Aggregates | 3,900 |
Sum of all recipe inputs across every structure. Intermediates produced upstream count here as an input of the consuming structure.